Stations Count
This resource returns number of charging stations for electric vehicles that match the specified criteria.
Requests against this resource use the HTTP GET method. The search criteria are specified by means of query parameters, which must include a search geometry.
A search geometry can be one of:
-
prox
– a circular area defined by the coordinates of its center and a radius. -
corridor
– a path defined as a set of points (latitude, longitude pairs) and a width. -
bbox
– a square defined by its top left latitude and longitude and its bottom right latitude and longitude.
Note the filtering criteria are not taken into consideration in counting requests.
Request Example
The code block below shows a count request for charging stations in Berlin using a bearer token.
GET
https://ev-v2.cc.api.here.com/ev/stations/count.xml
?prox=52.516667,13.383333,5000
-H 'Authorization: Bearer{YOUR_TOKEN}'
The code block below shows a count request for charging stations in Berlin using an API Key.
GET
https://ev-v2.cc.api.here.com/ev/stations/count.xml
?prox=52.516667,13.383333,5000&apiKey={YOUR_API_KEY};
Request Parameters
The table below documents both mandatory and optional request parameters supported by this resource.
Parameter | Required | Description |
---|---|---|
app_id - Legacy | Yes | A-20 byte Base64 URL-safe encoded string used for the authentication of the client application. You must include an |
app_code - Legacy | Yes | A-20 byte Base64 URL-safe encoded string used for the authentication of the client application. You must include an |
prox | prox , bbox or corridor must be present | A circular search area defined by the latitude and longitude of its center (compliant with WGS 84) and an integer representing the radius of the area in meters, all separated by commas. For example, Radius can be a maximum of 200 km. |
bbox | prox , bbox or corridor must be present | Bounding box defined by the latitude and longitude (compliant with WGS 84) of its top left and bottom right corners. The top left and bottom right pairs are separated by a semicolon and the latitude and longitude pairs are separated by commas. For example, one possible bounding box value is The bounding box size (width and/or high) must be no larger than 400km. |
corridor | prox , bbox or corridor must be present | A strip defined as a semicolon-separated list of points (pairs of comma-separated latitude and longitude WGS 84 compliant values) For example, specifies a journey from Berlin to Hamburg via Magdeburg.Maximum corridor area is 5000 km2 Note that requests to the Corridor area can not exceeds 1000 km2 |
corridorwidth | No | The width of the corridor in meters. This parameter takes effect only if The maximum corridor width is 20 km. Default: 5000 meters |
powermin | No | At least one connector in the station must have a Accepted are float values: Default: doesn't apply |
powermax | No | At least one connector in the station must have a Accepted are float values: Default: doesn't apply |
Response to this Request
For more information on responses to queries against the stations/count
resource, see Stations Count Response.