Sensor Data Ingestion Interface (SDII)
Deprecated
China specific
Sensor Data Ingestion Interface Data Specification

Sign​Recognition​.​Road​Sign​Type​Enum

Enumeration of various types of road signs may be detected by a camera setup on the vehicle. TODO all Sign Types Image or other defintion clarification

Enumeration Details

  • 0 : ROAD_SIGN_TYPE_UNDEFINED No sign type specified
  • 1 : SPEED_LIMIT_START DE-StVO:274 |US-MUTCD:R2
  • 2 : SPEED_LIMIT_END DE-StVO: 278 |US-MUTCD:
  • 3 : NO_OVERTAKING_PASSENGER_CARS_START DE-StVO: 276 |US-MUTCD:
  • 4 : NO_OVERTAKING_PASSENGER_CARS_END DE-StVO: 280 |US-MUTCD:
  • 5 : NO_OVERTAKING_TRUCKS_START DE-StVO: 277 |US-MUTCD:
  • 6 : NO_OVERTAKING_TRUCKS_END DE-StVO: 281 |US-MUTCD:
  • 7 : ALL_RESTRICTIONS_END DE-StVO: 282 |US-MUTCD:
  • 8 : CITY_START DE-StVO: 310 |US-MUTCD:
  • 9 : CITY_END DE-StVO: 311|US-MUTCD:
  • 10 : MOTORWAY_START DE-StVO: 330.2|US-MUTCD:
  • 11 : MOTORWAY_END DE-StVO: 330.1|US-MUTCD:
  • 12 : CONSTRUCTION_START DE-StVO: 123|US-MUTCD: W21-1a
  • 13 : CONSTRUCTION_END DE-StVO: |US-MUTCD: G20-2a
  • 14 : PROTECTED_OVERTAKING_EXTRALANE A protected extralane for overtaking without specification if the lane is on the right or left side on the carriageway.
  • 15 : PROTECTED_OVERTAKING_EXTRALANE_RIGHTSIDE
  • 16 : PROTECTED_OVERTAKING_EXTRALANE_LEFTSIDE
  • 17 : LANE_MERGE_RIGHT DE-StVO: 482|US-MUTCD: W9-2L or W9-1R or W4-2R
  • 18 : LANE_MERGE_LEFT DE-StVO: 482|US-MUTCD: W9-2R or W9-1L or W4-2L
  • 19 : LANE_MERGE_CENTER DE-StVO: 482|US-MUTCD:
  • 20 : RAILWAY_CROSSING_PROTECTED DE-StVO: 150|US-MUTCD:
  • 21 : RAILWAY_CROSSING_UNPROTECTED DE-StVO: 151|US-MUTCD:
  • 22 : ROAD_NARROWS DE-StVO: 120 |US-MUTCD: W5-1a
  • 23 : SHARP_CURVE

    Sharp curve warning sign withouth specification of the direction of the curve.

    DE-StVO: |US-MUTCD: W1-2

  • 24 : SHARP_CURVE_LEFT DE-StVO: 103-10 |US-MUTCD: W1-2L or W1-11L
  • 25 : SHARP_CURVE_RIGHT DE-StVO: 103-20 |US-MUTCD: W1-2R or W111R
  • 26 : WINDING_ROAD_STARTING_LEFT DE-StVO: 105-10 |US-MUTCD: W1-3
  • 27 : WINDING_ROAD_STARTING_RIGHT DE-StVO: 105-20 |US-MUTCD: W1-3
  • 28 : STEEP_HILL

    Steep hill warning sign without specification of the direction (up- or downhill)

    DE-StVO: |US-MUTCD:W7-1

  • 29 : STEEP_HILL_UPWARDS DE-StVO: 108 |US-MUTCD:
  • 30 : STEEP_HILL_DOWNWARDS DE-StVO: 110 |US-MUTCD: W7-1
  • 31 : STOP_SIGN DE-StVO: 206 |US-MUTCD:R1-1
  • 32 : LATERAL_WIND DE-StVO: 117 |US-MUTCD:
  • 33 : GENERAL_WARNING DE-StVO: 101 |US-MUTCD:
  • 34 : RISK_OF_GROUNDING DE-StVO: |US-MUTCD: W10-5
  • 35 : ANIMAL_CROSSING DE-StVO: 142 |US-MUTCD: W11-3
  • 36 : ICY_CONDITIONS DE-StVO: 113 |US-MUTCD:
  • 37 : SLIPPERY_ROAD DE-StVO: 114 |US-MUTCD: W8-5
  • 38 : FALLING_ROCKS DE-StVO: 115 |US-MUTCD:
  • 39 : SCHOOL_ZONE DE-StVO: |US-MUTCD: S1-1
  • 40 : TRAMWAY_CROSSING
  • 41 : CONGESTION_HAZARD DE-StVO: 124 |US-MUTCD:
  • 42 : ACCIDENT_HAZARD DE-StVO: 101 with sup 1006-36 |US-MUTCD:
  • 43 : PRIORITY_OVER_ONCOMING_TRAFFIC DE-StVO: 308 |US-MUTCD:
  • 44 : YIELD_TO_ONCOMING_TRAFFIC DE-StVO: 208|US-MUTCD:
  • 45 : PREFERENCE_ROAD_START DE-StVO: 306|US-MUTCD:
  • 46 : PREFERENCE_ROAD_END DE-StVO: 307|US-MUTCD:
  • 47 : TRAFFIC_CALMING_START DE-StVO: 325|US-MUTCD:
  • 48 : TRAFFIC_CALMING_END DE-StVO: 326|US-MUTCD:
  • 49 : ENVIRONMENTAL_AREA_START DE-StVO: 270.1|US-MUTCD:
  • 50 : ENVIRONMENTAL_AREA_END DE-StVO: 270.2|US-MUTCD:
  • 51 : GIVE_WAY DE-StVO: 205|US-MUTCD:R1-2
  • 52 : ROUNDABOUT_INTERSECTION DE-StVO: 215|US-MUTCD: W2-6
  • 53 : MANDATORY_TURN_RIGHT_ONLY DE-StVO: 209-20|US-MUTCD: R3-5R
  • 54 : MANDATORY_TURN_LEFT_ONLY DE-StVO: 209-10|US-MUTCD: R3-5L
  • 55 : MANDATORY_TURN_STRAIGHT_ONLY DE-StVO: 209-30|US-MUTCD: R3-5a
  • 56 : NO_ENTRY DE-StVO: 267|US-MUTCD: R5-1
  • 57 : ADVISORY_SPEED DE-StVO: |US-MUTCD: W13
  • 58 : HIGH_OCCUPANCY_VEHICLE_LANE DE-StVO: |US-MUTCD: R3-12 or W16-11
  • 59 : SHOULDER_OPEN_FOR_TRAFFIC DE-StVO: 223.1 |US-MUTCD:
  • 60 : SHOULDER_CLOSE_FOR_TRAFFIC DE-StVO: 223.2|US-MUTCD:
  • 61 : LANE_CLOSED dynamic or static sign providing information on a current closure of a specific lane.
  • 62 : PEDESTRIAN_CROSSING DE-StVO: 350|US-MUTCD:W11-2 directly at the sign, not the "warning of crossing ahead"
  • 63 : RAILWAY_CROSSING_GENERAL Railway crossing without indication if protected or unprotected